- Fecha de creación 29/01/2026
Sólo usuarios >> REGISTRADOS <<
Incluye las principales Acciones del mercado Americano. Todos los días luego de las 18:30 hs.
EN FORMATO CSV PARA EXCEL.
Utilizar WinRAR para descomprimir el archivo.
Importante: las bases de datos pueden NO estar ajustadas por dividendos, splits, etc.
Acciones Americanas:
| Alcoa Corporation | AA |
| American Airlines Group Inc. | AAL |
| Apple | AAPL |
| AbbVie | ABBV |
| Ambev S.A. | ABEV |
| Airbnb, Inc. | ABNB |
| Abbott Laboratories | ABT |
| Aurora Cannabis Inc. | ACB |
| Accenture plc | ACN |
| Adobe Inc. | ADBE |
| ADT | ADT |
| The AES Corporation | AES |
| Adecoagro S.A. | AGRO |
| Alaska Air Group | ALK |
| Applied Materials | AMAT |
| Advanced Micro Devices | AMD |
| Amgen | AMGN |
| Amazon | AMZN |
| Arconic | ARNC |
| Activision Blizzard | ATVI |
| Yamana Gold | AUY |
| Broadcom Limited | AVGO |
| American Express Company | AXP |
| AstraZeneca PLC | AZN |
| Barrick Gold Corporation | B |
| The Boeing Company | BA |
| Alibaba Group Holding Limited | BABA |
| Bank of America Corporation | BAC |
| BlackBerry Limited | BB |
| Best Buy Co. | BBY |
| Banco de Chile | BCH |
| Baidu | BIDU |
| Bioceres Crop Solutions Corp. | BIOX |
| Bristol-Myers Squibb Company | BMY |
| BP p.l.c. | BP |
| Berkshire Hathaway | BRK-B |
| Boston Scientific Corporation | BSX |
| B2Gold Corp. | BTG |
| The Blackstone Group L.P. | BX |
| Citigroup | C |
| Corporación América Airports S.A. | CAAP |
| Caterpillar | CAT |
| Cameco Corporation | CCJ |
| Citizens Financial Group | CFG |
| Canopy Growth Corporation | CGC |
| Chesapeake Energy Corporation | CHK |
| Cleveland-Cliffs Inc. | CLF |
| Comcast Corporation | CMCSA |
| CNX Resources Corporation | CNX |
| Coinbase Global, Inc. | COIN |
| ConocoPhillips | COP |
| Coty | COTY |
| Callon Petroleum Company | CPE |
| salesforce.com, inc. | CRM |
| Cisco Systems | CSCO |
| CSX Corporation | CSX |
| CVS Health Corporation | CVS |
| Chevron Corporation | CVX |
| CEMEX | CX |
| CEMEX, S.A.B. de C.V. | CX |
| CEMEX, S.A.B. de C.V. | CX |
| Caesars Entertainment Corporation | CZR |
| Delta Air Lines | DAL |
| DoorDash, Inc. | DASH |
| Deutsche Bank Aktiengesellschaft | DB |
| Datadog, Inc. | DDOG |
| Deere & Company | DE |
| D.R. Horton | DHI |
| The Walt Disney Company | DIS |
| DocuSign, Inc. | DOCU |
| Devon Energy Corporation | DVN |
| Electronic Arts | EA |
| eBay | EBAY |
| The Estée Lauder Companies Inc. | EL |
| Emerson Electric Co. | EMR |
| Enbridge | ENB |
| EOG Resources, Inc. | EOG |
| Enterprise Products Partners L.P. | EPD |
| Equinix, Inc. (REIT) | EQIX |
| Telefonaktiebolaget LM Ericsson | ERIC |
| Embraer S.A. | ERJ |
| Eversource Energy | ES |
| Eaton Corporation plc | ETN |
| Exelon Corporation | EXC |
| Ford Motor Company | F |
| FuelCell Energy, Inc. | FCEL |
| Freeport-McMoRan | FCX |
| FedEx Corporation | FDX |
| FirstEnergy Corp. | FE |
| Twenty-First Century Fox | FOXA |
| First Solar, Inc. | FSLR |
| General Electric Company | GE |
| Gold Fields Limited | GFI |
| Gerdau S.A. | GGB |
| Gilead Sciences | GILD |
| Corning Incorporated | GLW |
| General Motors Company | GM |
| Alphabet | GOOGL |
| GeoPark Limited | GPRK |
| Groupon | GRPN |
| The Goldman Sachs Group | GS |
| Halliburton Company | HAL |
| Hannon Armstrong Sustainable Infrastructure Capital, Inc. | HASI |
| Huntington Bancshares Incorporated | HBAN |
| Hanesbrands | HBI |
| The Home Depot | HD |
| Hess Corporation | HES |
| Harmony Gold Mining Company Limited | HMY |
| Hewlett Packard Enterprise Company | HPE |
| HP | HPQ |
| IAMGOLD Corporation | IAG |
| International Business Machines Corporation | IBM |
| ICICI Bank Limited | IBN |
| Infosys Limited | INFY |
| Intel Corporation | INTC |
| Invesco Ltd. | IVZ |
| JetBlue Airways Corporation | JBLU |
| JD | JD |
| Jumia Technologies AG | JMIA |
| Johnson & Johnson | JNJ |
| JPMorgan Chase & Co. | JPM |
| KeyCorp | KEY |
| Kinross Gold Corporation | KGC |
| Kimco Realty Corporation | KIM |
| Kinder Morgan | KMI |
| The Coca-Cola Company | KO |
| The Kroger Co. | KR |
| Lithium Americas Corp. | LAC |
| Liberty Global plc | LBTYA |
| Liberty Global plc | LBTYK |
| Eli Lilly and Company | LLY |
| Lockheed Martin Corporation | LMT |
| Laredo Petroleum | LPI |
| Lam Research Corporation | LRCX |
| Macy's | M |
| Mastercard Incorporated | MA |
| Marathon Digital Holdings, Inc. | MARA |
| Mattel | MAT |
| McDonald's Corporation | MCD |
| Mondelez International | MDLZ |
| Medtronic plc | MDT |
| MetLife | MET |
| META | |
| MFA Financial | MFA |
| MGM Resorts International | MGM |
| Mitek Systems, Inc. | MITK |
| 3M Company | MMM |
| Altria Group | MO |
| The Mosaic Company | MOS |
| Merck & Co. | MRK |
| Moderna, Inc. | MRNA |
| Marathon Oil Corporation | MRO |
| Marvell Technology Group Ltd. | MRVL |
| Morgan Stanley | MS |
| Microsoft Corporation | MSFT |
| Motorola Solutions, Inc. | MSI |
| MicroStrategy Incorporated | MSTR |
| Micron Technology | MU |
| Noble Energy | NBL |
| Norwegian Cruise Line Holdings Ltd. | NCLH |
| Newmont Mining Corporation | NEM |
| NextEra Energy Partners, LP | NEP |
| Netflix | NFLX |
| NIO Inc. | NIO |
| NIKE | NKE |
| Nektar Therapeutics | NKTR |
| Annaly Capital Management | NLY |
| NanoViricides, Inc. | NNVC |
| Nokia Corporation | NOK |
| Nu Holdings Ltd. | NU |
| Novavax, Inc. | NVAX |
| NVIDIA Corporation | NVDA |
| Newell Brands | NWL |
| New York Community Bancorp | NYCB |
| Oasis Petroleum | OAS |
| Okta, Inc. | OKTA |
| ON Semiconductor Corporation | ON |
| Opko Health | OPK |
| Oracle Corporation | ORCL |
| Ovintiv Inc. | OVV |
| Occidental Petroleum Corporation | OXY |
| Pan American Silver Corp. | PAAS |
| PagSeguro Digital Ltd. | PAGS |
| UiPath Inc. | PATH |
| PG&E Corporation | PCG |
| Pfizer | PFE |
| The Procter & Gamble Company | PG |
| PulteGroup | PHM |
| Platinum Group Metals Ltd. | PLG |
| Philip Morris International | PM |
| PayPal Holdings | PYPL |
| QUALCOMM Incorporated | QCOM |
| Rite Aid Corporation | RAD |
| Royal Caribbean Group | RCL |
| Regions Financial Corporation | RF |
| Rigetti Computing, Inc. | RGTI |
| Lordstown Motors Corp. | RIDE |
| Transocean Ltd. | RIG |
| Riot Blockchain, Inc. | RIOT |
| Range Resources Corporation | RRC |
| Banco Santander | SAN |
| Satellogic Inc. | SATL |
| Sibanye Stillwater Limited | SBSW |
| Starbucks Corporation | SBUX |
| The Charles Schwab Corporation | SCHW |
| Sea Limited | SE |
| Shell Midstream Partners | SHLX |
| Shopify Inc. | SHOP |
| Silvergate Capital Corporation | SI |
| Sirius XM Holdings | SIRI |
| Schlumberger Limited | SLB |
| SLM Corporation | SLM |
| NuScale Power Corporation | SMR |
| Snap | SNAP |
| StoneX Group Inc. | SNEX |
| Snowflake Inc. | SNOW |
| The Southern Company | SO |
| Sony Corporation | SONY |
| Virgin Galactic Holdings, Inc. | SPCE |
| Spotify Technology S.A. | SPOT |
| Square | SQ |
| STMicroelectronics N.V. | STM |
| Seagate Technology plc | STX |
| Southwestern Energy Company | SWN |
| Synchrony Financial | SYF |
| AT&T | T |
| Teva Pharmaceutical Industries Limited | TEVA |
| Target Corporation | TGT |
| The TJX Companies | TJX |
| Thermo Fisher Scientific Inc. | TMO |
| T-Mobile US, Inc. | TMUS |
| Turquoise Hill Resources Ltd. | TRQ |
| Tesla, Inc. | TSLA |
| Taiwan Semiconductor Manufacturing Company Limited | TSM |
| Twilio Inc. | TWLO |
| TWTR | |
| Texas Instruments Incorporated | TXN |
| United Airlines Holdings, Inc. | UAL |
| Uber Technologies, Inc. | UBER |
| Union Pacific Corporation | UNP |
| United Parcel Service | UPS |
| U.S. Bancorp | USB |
| Visa | V |
| Viavi Solutions | VIAV |
| Vipshop Holdings Limited | VIPS |
| Vodafone Group Plc | VOD |
| Verizon Communications | VZ |
| Walgreens Boots Alliance | WBA |
| Wells Fargo & Company | WFC |
| Walmart | WMT |
| The Western Union Company | WU |
| Weyerhaeuser Company | WY |
| Wynn Resorts | WYNN |
| United States Steel Corporation | X |
| Exxon Mobil Corporation | XOM |
| Zoom Video Communications, Inc. | ZM |
Por sugerencias o comentarios acerca de las bases de datos puedes contactarte mediante el siguiente formulario:








