- Fecha de creación 16/10/2026
Sólo usuarios >> REGISTRADOS <<
Incluye las principales Acciones del mercado Americano. Todos los días luego de las 18:30 hs.
Utilizar WinRAR para descomprimir el archivo.
Importante: las bases de datos pueden NO estar ajustadas por dividendos, splits, etc.
Acciones Americanas:
| AA | Alcoa Corporation |
| AAL | American Airlines Group Inc. |
| AAPL | Apple Inc. |
| ABBV | AbbVie Inc. |
| ABEV | Ambev S.A. |
| ABNB | Airbnb, Inc. |
| ABT | Abbott Laboratories |
| ACB | Aurora Cannabis Inc. |
| ACN | Accenture plc |
| ADBE | Adobe Inc. |
| ADT | ADT Inc. |
| AES | The AES Corporation |
| AGRO | Adecoagro S.A. |
| AGXPF | Silver X Mining Corp. |
| ALK | Alaska Air Group, Inc. |
| AMAT | Applied Materials, Inc. |
| AMD | Advanced Micro Devices, Inc. |
| AMGN | Amgen Inc. |
| AMZN | Amazon.com, Inc. |
| AVGO | Broadcom Inc. |
| AXP | American Express Company |
| AZN | AstraZeneca PLC |
| B | Barrick Mining Corporation |
| BA | The Boeing Company |
| BABA | Alibaba Group Holding Limited |
| BAC | Bank of America Corporation |
| BB | BlackBerry Limited |
| BBY | Best Buy Co., Inc. |
| BCH | Banco de Chile |
| BIDU | Baidu, Inc. |
| BIOX | Bioceres Crop Solutions Corp. |
| BMY | Bristol-Myers Squibb Company |
| BP | BP p.l.c. |
| BRK-B | Berkshire Hathaway Inc. |
| BSX | Boston Scientific Corporation |
| BTG | B2Gold Corp. |
| BVNRY | Bavarian Nordic A/S |
| BX | Blackstone Inc. |
| C | Citigroup Inc. |
| CAAP | Corporación América Airports S.A. |
| CAT | Caterpillar Inc. |
| CCJ | Cameco Corporation |
| CDE | Coeur Mining, Inc. |
| CFG | Citizens Financial Group, Inc. |
| CGC | Canopy Growth Corporation |
| CLF | Cleveland-Cliffs Inc. |
| CMCSA | Comcast Corporation |
| CNX | CNX Resources Corporation |
| COIN | Coinbase Global, Inc. |
| COP | ConocoPhillips |
| COTY | Coty Inc. |
| CRM | Salesforce, Inc. |
| CSCO | Cisco Systems, Inc. |
| CSX | CSX Corporation |
| CVS | CVS Health Corporation |
| CVX | Chevron Corporation |
| CX | CEMEX, S.A.B. de C.V. |
| CZR | Caesars Entertainment, Inc. |
| DAL | Delta Air Lines, Inc. |
| DASH | DoorDash, Inc. |
| DB | Deutsche Bank Aktiengesellschaft |
| DDOG | Datadog, Inc. |
| DE | Deere & Company |
| DHI | D.R. Horton, Inc. |
| DIS | The Walt Disney Company |
| DOCU | DocuSign, Inc. |
| DPMLF | DPM Metals Inc. |
| DVN | Devon Energy Corporation |
| EBAY | eBay Inc. |
| EL | The Estée Lauder Companies Inc. |
| EMR | Emerson Electric Co. |
| ENB | Enbridge Inc. |
| EOG | EOG Resources, Inc. |
| EPD | Enterprise Products Partners L.P. |
| EQIX | Equinix, Inc. |
| ERIC | Telefonaktiebolaget LM Ericsson (publ) |
| ES | Eversource Energy |
| ETN | Eaton Corporation plc |
| EXC | Exelon Corporation |
| EXNRF | Excellon Resources Inc. |
| F | Ford Motor Company |
| FCEL | FuelCell Energy, Inc. |
| FCX | Freeport-McMoRan Inc. |
| FDX | FedEx Corporation |
| FE | FirstEnergy Corp. |
| FOXA | Fox Corporation |
| FSLR | First Solar, Inc. |
| GE | GE Aerospace |
| GFI | Gold Fields Limited |
| GGB | Gerdau S.A. |
| GILD | Gilead Sciences, Inc. |
| GLW | Corning Incorporated |
| GM | General Motors Company |
| GOOGL | Alphabet Inc. |
| GPRK | GeoPark Limited |
| GRPN | Groupon, Inc. |
| GS | The Goldman Sachs Group, Inc. |
| HAL | Halliburton Company |
| HASI | HA Sustainable Infrastructure Capital, Inc. |
| HBAN | Huntington Bancshares Incorporated |
| HD | The Home Depot, Inc. |
| HL | Hecla Mining Company |
| HMY | Harmony Gold Mining Company Limited |
| HPE | Hewlett Packard Enterprise Company |
| HPQ | HP Inc. |
| IAG | IAMGOLD Corporation |
| IBM | International Business Machines Corporation |
| IBN | ICICI Bank Limited |
| INFY | Infosys Limited |
| INTC | Intel Corporation |
| IPI | Intrepid Potash, Inc. |
| ITRG | Integra Resources Corp. |
| IVZ | Invesco Ltd. |
| JAGGF | Jaguar Mining Inc. |
| JBLU | JetBlue Airways Corporation |
| JD | JD.com, Inc. |
| JMIA | Jumia Technologies AG |
| JNJ | Johnson & Johnson |
| JPM | JPMorgan Chase & Co. |
| KEY | KeyCorp |
| KGC | Kinross Gold Corporation |
| KIM | Kimco Realty Corporation |
| KMI | Kinder Morgan, Inc. |
| KO | The Coca-Cola Company |
| KR | The Kroger Co. |
| LAC | Lithium Americas Corp. |
| LBTYA | Liberty Global Ltd. |
| LBTYK | Liberty Global Ltd. |
| LLY | Eli Lilly and Company |
| LMT | Lockheed Martin Corporation |
| LRCX | Lam Research Corporation |
| M | Macy's, Inc. |
| MA | Mastercard Incorporated |
| MARA | MARA Holdings, Inc. |
| MAT | Mattel, Inc. |
| MCD | McDonald's Corporation |
| MDLZ | Mondelez International, Inc. |
| MDT | Medtronic plc |
| MET | MetLife, Inc. |
| META | Meta Platforms, Inc. |
| MFA | MFA Financial, Inc. |
| MGM | MGM Resorts International |
| MITK | Mitek Systems, Inc. |
| MMM | 3M Company |
| MO | Altria Group, Inc. |
| MOS | The Mosaic Company |
| MRK | Merck & Co., Inc. |
| MRNA | Moderna, Inc. |
| MRVL | Marvell Technology, Inc. |
| MS | Morgan Stanley |
| MSFT | Microsoft Corporation |
| MSI | Motorola Solutions, Inc. |
| MSTR | Strategy Inc |
| MU | Micron Technology, Inc. |
| NBR | Nabors Industries Ltd. |
| NCLH | Norwegian Cruise Line Holdings Ltd. |
| NEM | Newmont Corporation |
| NFLX | Netflix, Inc. |
| NIO | NIO Inc. |
| NKE | NIKE, Inc. |
| NKTR | Nektar Therapeutics |
| NLY | Annaly Capital Management, Inc. |
| NNVC | NanoViricides, Inc. |
| NOK | Nokia Oyj |
| NU | Nu Holdings Ltd. |
| NVAX | Novavax, Inc. |
| NVDA | NVIDIA Corporation |
| NWL | Newell Brands Inc. |
| OKTA | Okta, Inc. |
| ON | ON Semiconductor Corporation |
| OPK | OPKO Health, Inc. |
| ORCL | Oracle Corporation |
| OVV | Ovintiv Inc. |
| OXY | Occidental Petroleum Corporation |
| PAAS | Pan American Silver Corp. |
| PAGS | PagSeguro Digital Ltd. |
| PATH | UiPath, Inc. |
| PCG | PG&E Corporation |
| PFE | Pfizer Inc. |
| PG | The Procter & Gamble Company |
| PHM | PulteGroup, Inc. |
| PLG | Platinum Group Metals Ltd. |
| PM | Philip Morris International Inc. |
| PYPL | PayPal Holdings, Inc. |
| QCOM | QUALCOMM Incorporated |
| RCL | Royal Caribbean Cruises Ltd. |
| RF | Regions Financial Corporation |
| RGTI | Rigetti Computing, Inc. |
| RIG | Transocean Ltd. |
| RIOT | Riot Platforms, Inc. |
| RRC | Range Resources Corporation |
| SAN | Banco Santander, S.A. |
| SATL | Satellogic Inc. |
| SBSW | Sibanye Stillwater Limited |
| SBUX | Starbucks Corporation |
| SCHW | The Charles Schwab Corporation |
| SE | Sea Limited |
| SHOP | Shopify Inc. |
| SIRI | Sirius XM Holdings Inc. |
| SLB | SLB N.V. |
| SLM | SLM Corporation |
| SMR | NuScale Power Corporation |
| SNAP | Snap Inc. |
| SNEX | StoneX Group Inc. |
| SNOW | Snowflake Inc. |
| SO | The Southern Company |
| SONY | Sony Group Corporation |
| SPCE | Virgin Galactic Holdings, Inc. |
| SPCX | Space Exploration Technologies Corp. |
| SPOT | Spotify Technology S.A. |
| STM | STMicroelectronics N.V. |
| STX | Seagate Technology Holdings plc |
| SYF | Synchrony Financial |
| T | AT&T Inc. |
| TEVA | Teva Pharmaceutical Industries Limited |
| TGT | Target Corporation |
| TJX | The TJX Companies, Inc. |
| TMO | Thermo Fisher Scientific Inc. |
| TMUS | T-Mobile US, Inc. |
| TSLA | Tesla, Inc. |
| TSM | Taiwan Semiconductor Manufacturing Company Limited |
| TWLO | Twilio Inc. |
| TXN | Texas Instruments Incorporated |
| UAL | United Airlines Holdings, Inc. |
| UBER | Uber Technologies, Inc. |
| UNP | Union Pacific Corporation |
| UPS | United Parcel Service, Inc. |
| USB | U.S. Bancorp |
| V | Visa Inc. |
| VIAV | Viavi Solutions Inc. |
| VIPS | Vipshop Holdings Limited |
| VOD | Vodafone Group Public Limited Company |
| VZ | Verizon Communications Inc. |
| WFC | Wells Fargo & Company |
| WMT | Walmart Inc. |
| WU | The Western Union Company |
| WY | Weyerhaeuser Company |
| WYNN | Wynn Resorts, Limited |
| XOM | ExxonMobil Holdings Corporation |
| ZM | Zoom Communications, Inc. |
Por sugerencias o comentarios acerca de las bases de datos puedes contactarte mediante el siguiente formulario:








