Tamaño | 23346 KB |
---|---|
Fecha | 05/12/2019 |
Términos y condiciones:
Argentina Bursátil no se responsabiliza por la exactitud y veracidad de los datos incluidos en los archivos, ni de las consecuencias derivadas por la descarga y uso de los mismos. Algunas bases de datos pueden contener errores, omitir datos o no estar ajustadas por dividendos, splits, etc.
Incluye las principales Acciones del mercado Americano. Todos los días luego de las 18:00 hs.
Utilizar WinRAR para descomprimir el archivo.
Importante: las bases de datos pueden NO estar ajustadas por dividendos, splits, etc.
Acciones Americanas:
Alcoa Corporation | AA |
Altaba | AABA |
Apple | AAPL |
AbbVie | ABBV |
Ambev S.A. | ABEV |
Abbott Laboratories | ABT |
ADT | ADT |
The AES Corporation | AES |
Alaska Air Group | ALK |
Applied Materials | AMAT |
Advanced Micro Devices | AMD |
Amgen | AMGN |
Amazon | AMZN |
Arconic | ARNC |
Activision Blizzard | ATVI |
Yamana Gold | AUY |
Broadcom Limited | AVGO |
AstraZeneca PLC | AZN |
The Boeing Company | BA |
Alibaba Group Holding Limited | BABA |
Bank of America Corporation | BAC |
BlackBerry Limited | BB |
Best Buy Co. | BBY |
Baker Hughes | BHGE |
Bristol-Myers Squibb Company | BMY |
BP p.l.c. | BP |
Berkshire Hathaway | BRK-B |
Boston Scientific Corporation | BSX |
B2Gold Corp. | BTG |
The Blackstone Group L.P. | BX |
Citigroup | C |
Caterpillar | CAT |
CBS Corporation | CBS |
Citizens Financial Group | CFG |
Chesapeake Energy Corporation | CHK |
Comcast Corporation | CMCSA |
CNX Resources Corporation | CNX |
Cabot Oil & Gas Corporation | COG |
ConocoPhillips | COP |
Coty | COTY |
Callon Petroleum Company | CPE |
Cisco Systems | CSCO |
CenterState Bank Corporation | CSFL |
CSX Corporation | CSX |
CenturyLink | CTL |
Ctrip International | CTRP |
CVS Health Corporation | CVS |
Chevron Corporation | CVX |
CEMEX | CX |
Cypress Semiconductor Corporation | CY |
Caesars Entertainment Corporation | CZR |
Delta Air Lines | DAL |
Deutsche Bank Aktiengesellschaft | DB |
D.R. Horton | DHI |
The Walt Disney Company | DIS |
Discovery Communications | DISCA |
Devon Energy Corporation | DVN |
Electronic Arts | EA |
eBay | EBAY |
Encana Corporation | ECA |
Enbridge | ENB |
Enterprise Products Partners L.P. | EPD |
Telefonaktiebolaget LM Ericsson | ERIC |
Eversource Energy | ES |
Eaton Corporation plc | ETN |
Exelon Corporation | EXC |
Ford Motor Company | F |
FB | |
Fiat Chrysler Automobiles N.V. | FCAU |
Freeport-McMoRan | FCX |
FirstEnergy Corp. | FE |
Twenty-First Century Fox | FOXA |
General Electric Company | GE |
Gold Fields Limited | GFI |
Gerdau S.A. | GGB |
Gilead Sciences | GILD |
Corning Incorporated | GLW |
General Motors Company | GM |
Barrick Gold Corporation | GOLD |
Alphabet | GOOGL |
Groupon | GRPN |
The Goldman Sachs Group | GS |
Halliburton Company | HAL |
Huntington Bancshares Incorporated | HBAN |
Hanesbrands | HBI |
The Home Depot | HD |
Hess Corporation | HES |
Hewlett Packard Enterprise Company | HPE |
HP | HPQ |
IAMGOLD Corporation | IAG |
ICICI Bank Limited | IBN |
Infosys Limited | INFY |
Intel Corporation | INTC |
Invesco Ltd. | IVZ |
JD | JD |
Johnson & Johnson | JNJ |
JPMorgan Chase & Co. | JPM |
KeyCorp | KEY |
Kinross Gold Corporation | KGC |
Kimco Realty Corporation | KIM |
Kinder Morgan | KMI |
The Coca-Cola Company | KO |
The Kroger Co. | KR |
Liberty Global plc | LBTYA |
Liberty Global plc | LBTYK |
Eli Lilly and Company | LLY |
Laredo Petroleum | LPI |
Lam Research Corporation | LRCX |
Macy's | M |
Mastercard Incorporated | MA |
Mattel | MAT |
McDonald's Corporation | MCD |
Mondelez International | MDLZ |
McDermott International | MDR |
Medtronic plc | MDT |
MetLife | MET |
MFA Financial | MFA |
MGM Resorts International | MGM |
Altria Group | MO |
The Mosaic Company | MOS |
Merck & Co. | MRK |
Marathon Oil Corporation | MRO |
Marvell Technology Group Ltd. | MRVL |
Morgan Stanley | MS |
Microsoft Corporation | MSFT |
Micron Technology | MU |
Noble Energy | NBL |
Nabors Industries Ltd. | NBR |
Newmont Mining Corporation | NEM |
Netflix | NFLX |
NIKE | NKE |
Nektar Therapeutics | NKTR |
Annaly Capital Management | NLY |
Nokia Corporation | NOK |
NVIDIA Corporation | NVDA |
Newell Brands | NWL |
New York Community Bancorp | NYCB |
Oasis Petroleum | OAS |
Public Joint Stock Company Gazprom | OGZPY |
ON Semiconductor Corporation | ON |
Opko Health | OPK |
Oracle Corporation | ORCL |
Occidental Petroleum Corporation | OXY |
PG&E Corporation | PCG |
Parsley Energy | PE |
Pfizer | PFE |
The Procter & Gamble Company | PG |
PulteGroup | PHM |
Philip Morris International | PM |
PayPal Holdings | PYPL |
QUALCOMM Incorporated | QCOM |
QEP Resources | QEP |
Rite Aid Corporation | RAD |
Regions Financial Corporation | RF |
Transocean Ltd. | RIG |
Range Resources Corporation | RRC |
Sprint Corporation | S |
Banco Santander | SAN |
Sibanye Gold Limited | SBGL |
Starbucks Corporation | SBUX |
The Charles Schwab Corporation | SCHW |
Shell Midstream Partners | SHLX |
Sirius XM Holdings | SIRI |
Schlumberger Limited | SLB |
SLM Corporation | SLM |
Snap | SNAP |
The Southern Company | SO |
Square | SQ |
STMicroelectronics N.V. | STM |
Seagate Technology plc | STX |
Southwestern Energy Company | SWN |
Synchrony Financial | SYF |
Symantec Corporation | SYMC |
AT&T | T |
Teva Pharmaceutical Industries Limited | TEVA |
Target Corporation | TGT |
The TJX Companies | TJX |
Turquoise Hill Resources Ltd. | TRQ |
Tesla, Inc. | TSLA |
Taiwan Semiconductor Manufacturing Company Limited | TSM |
TWTR | |
Texas Instruments Incorporated | TXN |
Union Pacific Corporation | UNP |
United Parcel Service | UPS |
U.S. Bancorp | USB |
Visa | V |
VEREIT | VER |
Viavi Solutions | VIAV |
Vipshop Holdings Limited | VIPS |
Vodafone Group Plc | VOD |
Verizon Communications | VZ |
Walgreens Boots Alliance | WBA |
Wells Fargo & Company | WFC |
Walmart | WMT |
WPX Energy | WPX |
The Western Union Company | WU |
Weyerhaeuser Company | WY |
Wynn Resorts | WYNN |
United States Steel Corporation | X |
Exxon Mobil Corporation | XOM |
Zynga | ZNGA |
Por sugerencias o comentarios acerca de las bases de datos puedes contactarte mediante el siguiente formulario: